Event Calendar 2015
| Date | Time | Event | Venue | Organiser |
| 9 – 11 January 2015 | 11.00 am – 9.00 pm | Malaysia IT Fair | Hall 1, Hall 2 & Hall 3 | Unified Distribution Technology Sdn. Bhd.Tel: 03- 7802 2222 Fax: 03-7727 8613 marketing@tlr.com.my Free Admission |
| 17 January 2015 | 9.00 am – 5.00 pm | Unit Trust Investment Fair : What & Where to Invest 2015 | Hall 1 | Fundsupermart.comTel: 03-2149 0567 Fax: 03-2143 1218 alvinwong@fundsupermart.com www.Fundsupermart.com.my Free Admission |
| 17 – 18 January 2015 | 11.00 am – 6.00 pm | MAPCU Higher Education Fair 2015 | Hall 2 & Hall 3 | Linkz Event Sdn. Bhd.Tel: 03-7880 8911 Fax: 03-7880 8910 info@linkzevent.com www.mapcu.com.my Free Admission |
| 23 – 25 January 2015 | 11.00 am – 9.00 pm | 21st KL Wedding Expo 2015 | Hall 1 | Sphere Exhibits Malaysia Sdn. Bhd.Tel: 03-9132 9888 Fax: 03-9132 3888 expo@harenet.com.myFree Admission |
| 31 January -2 February 2015 | 11.00 am – 9.00 pm | Lifestyle Exhibition for Property, Home & Living | Hall 1, Hall 2 & Hall 3 | i.Property.com MalaysiaTel: 03-2264 6888 Fax: 03-2264 6999 teamevent@iproperty.com www.iproperty-group.com Free Admission |
| 6 – 8 February 2015 | 11.00 am – 9.00 pm | PC Expo 2015 | Hall 1, Hall 2 & Hall 3 | EM Exhibitions (M) Sdn. Bhd.Tel: 03-6205 3631 Fax: 03-6205 3630 info@eventmasters.com.my www.pcexpo.com.my Free Admission |
| 27 February – 1 March 2015 | 11.00 am – 10.00 pm | 14th Wedding & Banquet Expo | Hall 1 | The Concept Exhibition (M) Sdn. Bhd. Tel: 012-526 1860/012-699 6231 Fax: 03-6280 8684 info@tce.com.my www.tce.com.my Free Admission |
| 7 – 8 March 2014 | 11.00 am – 6.00 pm | Education & Further Studies Fair – Series 41 (Week 1 : IPTS Group A) | Hall 1, Hall 2 & Hall 3 | Sureworks Sdn. Bhd.Tel: 03-6156 1500 Fax: 03-6156 1523 www.sureworks.info Free Admission |
| 14 – 15 March 2015 | 11.00 am – 6.00 pm | Education & Further Studies Fair – Series 41 (Week 2 : IPTS Group B) | Hall 1, Hall 2 & Hall 3 | Sureworks Sdn. Bhd.Tel: 03-6156 1500 Fax: 03-6156 1523 www.sureworks.info Free Admission |
| 20 – 22 March 2015 | 10.30 am – 9.00 pm | Modern Home Fair | Hall 1, Hall 2 & Hall 3 | BW Cyans Advertising Sdn. Bhd. Tel: 03-7772 6132/012-2818 266 Fax: 03-7772 7093 onemodernhome@gmail.com www.onemodernhome.com Free Admission |
| 27 – 29 March 2015 | 10.00 am – 9.00 pm | 9th Maternity & Children Expo | Hall 1, Hall 2 & Hall 3 | The Concept Exhibition (M) Sdn. Bhd. Tel: 012-526 1860/012-699 6231 Fax: 03-6280 8684 info@tce.com.my www.tce.com.my Free Admission |
| 3 – 5 April 2015 | 10.00 am – 9.00 pm | Malaysia Property Expo 2015 (MAPEX 2015) | Hall 1, Hall 2 & Hall 3 | Real Estate & Housing Developers Association Malaysia (REHDA)Tel: 03-7803 2978 Fax: 03-7803 5285 secretariat@redha.com www.mapex.com.my Free Admission |
| 10 – 12 April 2015 | 11.00 am – 7.00 pm | Fit For Life 2015 | Hall 1, Hall 2 & Hall 3 | Star Publications (M) BerhadTel: 03-7967 1388 ext: 1475/1243 Fax: 03-7957 7641 thestarhealthfair@gmail.com www.facebook.com/thestarhealthfairFree Admission |
| 17 – 19 April 2015 | 10.30 am – 9.30 pm | Malaysia International Home Renovation Expo 2015 (Part 1) | Hall 1, Hall 2 & Hall 3 | EG Groups Holding Sdn. Bhd. Tel: 03-9056 3323 Fax: 03-9056 5323 info@eggroups.com www.eggroups.comFree Admission |
| 1 – 3 May 2015 | 11.00 am – 9.00 pm | Mobile & IT Expo 2015 – Part 1 | Hall 1, Hall 2 & Hall 3 | Magni Sure Sdn. Bhd. (Managed by Techlane Resources Sdn. Bhd.)Tel: 03-7802 2288 Fax: 03-7727 8613 sales@udt.com.my www.MalaysiaITFair.com.my Free Admission |
| 8 – 10 May 2015 | 10.00 am – 10.00 pm | Indian Wedding Fair 2015 | Hall 1 | ASC Agenda Suria Communications Sdn. Bhd. Tel: 03-2278 5555 Fax: 03-2278 5544 info@agendasuria.com www.agendasuria.comFree Admission |
| 8 – 11 May 2015 | 11.00 am – 9.00 pm | Pameran Harta Tanah Bumiputera (BPEX) | Hall 3 | Medimesra Care Management Sdn. Bhd.Tel: 03-4142 1151 Fax: 03-4142 0151 tim_amoi@yahoo.com.my www.bpex.com.my Free Admission |
| 8 – 10 May 2015 | 10.00 am – 9.00 pm | Crossroad Auto Show | Hall 2 | Crossroad Event Sdn. Bhd. Tel: 03-7972 1108 Fax: 03-7972 2675 kuangze@crossroad-event.com www.crossroad-event.com Free Admission |
| 15 – 17 May 2015 | 10.00 am – 9.30 pm | Mom& Baby Expo 2015 | Hall 1, Hall 2 & Hall 3 | Today PublishingTel: 03-6250 0972/75 Fax: 03-6250 9617 expo@todaypublishing.com.my facebook.com/pages/mom-baby-expo/345451608270 Free Admission |
| 22 – 24 May 2015 | 11.00 am – 9.00 pm | 2nd Pameran Pengantin KL-PJ Malaysia 2015 | Hall 1 | KLPJ Events Sdn. Bhd.Tel: 012-283 7386 thebeautyhub@gmail.com www.klpj.com.myFree Admission |
| 22 – 24 May 2015 | 11.00 am – 9.00 pm | 8th KL-PJ Wedding Fair 2015 | Hall 2 & Hall 3 | KLPJ Events Sdn. Bhd.Tel: 012-283 7386 thebeautyhub@gmail.com www.klpj.com.myFree Admission |
| 3 – 7 June 2015 | 10.00 am – 10.00 pm | 13th Global Indian Festival 2015 | Hall 1 Hall 2 & Hall 3 | ASC Agenda Suria Communications Sdn. Bhd. Tel: 03-2278 5555 Fax: 03-2278 5544 info@agendasuria.com www.agendasuria.comFree Admission |
| 20 – 21 June 2015 | 11.00 am – 6.00 pm | NAPEI 34th Malaysian Education Fair 2015 | Hall 2 & Hall 3 | StudyMalaysia Exhibition Sdn. Bhd. Tel: 03-7880 3837 Fax: 03-7880 7837 consult@studymalaysia.com www.studymalaysia.com/exhibitionFree Admission |
| 26 – 28 June 2015 | 10.00 am – 9.00 pm | Pet World Malaysia 2015 | Hall 1, Hall 2 & Hall 3 | Fairs & Events Management Sdn. Bhd.Tel: 03-5636 1788 Fax: 03-5637 2788 enquiries@femsb.com www.femsb.com Admission Fee: Adult : RM5.00 Child : RM2.00 |
1. Event listing as at 26 January 2015. This list is not conclusive and is subject to change. Changes may not necessarily be reflected on this list. MVEC holds no responsibility for any changes in events including postponements or cancellations.
2. Please be informed that not all events held at the venue are listed, only those that have been authorized for publication by the Event Organizer.

No comments:
Post a Comment